Text fill color, read from Figma’s fills (ADR 009 explains why the name diverges).
Type(s)
| Type | Example | Settings |
|---|
string | "#FF6600" (HEX)
"#FF6600FF" (HEXA)
"rgb(255, 102, 0)" (RGB)
"rgba(255, 102, 0, 1)" (RGBA)
"hsla(24, 100%, 50%, 1)" (HSLA)
"hsb(24, 100%, 100%)" (HSB)
"oklch(0.7 0.15 50 / 1)" (OKLCH)
"oklab(0.7 0.1 0.1 / 1)" (OKLAB) | config.format.color |
ColorObject | colorSpace: srgb
components: [1, 0.4, 0] | config.format.color |
TokenReference | $token: DS.Color.Surface.Muted
$type: color | config.format.token |
GradientValue | type: LINEAR
angle: 180
stops: [...] | — |
null | null | — |
Supported on
| Element | Figma Layer(s) |
|---|
text | Text |
Containers use backgroundColor instead. Glyphs, other vectors, and lines use fillColor instead.
Source