strokes
Stroke color.
Type(s)
| Type | Example |
|---|---|
string | "#FF6600" (HEX)"#FF6600FF" (HEXA)"rgb(255, 102, 0)" (RGB)"rgba(255, 102, 0, 1)" (RGBA)"hsla(24, 100%, 50%, 1)" (HSLA)"hsb(24, 100%, 100%)" (HSB)"oklch(0.7 0.15 50 / 1)" (OKLCH)"oklab(0.7 0.1 0.1 / 1)" (OKLAB) |
ColorObject | colorSpace: srgbcomponents: [1, 0.4, 0] |
TokenReference | $token: DS.Color.Border.Default$type: color |
GradientValue | type: LINEARangle: 180stops: [...] |
null | null |
Supported on
| Element | Figma Layer(s) |
|---|---|
container | Component, Frame, Instance, Slot |
vectors | Rectangle, Vector, Ellipse, Star, Polygon |
line | Line |
Source
| Format | File |
|---|---|
| TypeScript | packages/schema/types/Styles.ts |
| JSON Schema | packages/schema/schema/styles.schema.json |